🌡️ Global Heat Tracker
Today's forecast highs vs each city's 30-year normal for this month. Updated daily.
Most above normal
| # | City | Today's high | Normal | Anomaly |
|---|---|---|---|---|
| 1 | Los Angeles · United States | 38°C | 24°C | +14.8°C |
| 2 | Quebec City · Canada | 23°C | 11°C | +11.6°C |
| 3 | Turin · Italy | 28°C | 17°C | +11.1°C |
| 4 | San Diego · United States | 35°C | 24°C | +10.9°C |
| 5 | Prague · Czechia | 25°C | 14°C | +10.6°C |
| 6 | Boston · United States | 27°C | 17°C | +10.2°C |
| 7 | Leipzig · Germany | 24°C | 14°C | +10.1°C |
| 8 | Gothenburg · Sweden | 22°C | 12°C | +10.1°C |
| 9 | Tromso · Norway | 13°C | 3°C | +10.1°C |
| 10 | New York · United States | 28°C | 18°C | +10.0°C |
| 11 | Valparaiso · Chile | 25°C | 16°C | +9.9°C |
| 12 | Los Angeles · United States | 34°C | 24°C | +9.9°C |
| 13 | Zurich · Switzerland | 24°C | 14°C | +9.8°C |
| 14 | Berlin · Germany | 24°C | 14°C | +9.7°C |
| 15 | Munich · Germany | 24°C | 15°C | +9.7°C |
Hottest today (absolute)
MET Norway (CC BY 4.0). Anomaly = today's forecast high minus the city's 30-year average high for this month.