🌡️ Global Heat Tracker
Today's forecast highs vs each city's 30-year normal for this month. Updated daily.
Most above normal
| # | City | Today's high | Normal | Anomaly |
|---|---|---|---|---|
| 1 | Cape Town · South Africa | 34°C | 24°C | +10.4°C |
| 2 | Lima · Peru | 31°C | 21°C | +9.8°C |
| 3 | Ushuaia · Argentina | 19°C | 10°C | +9.0°C |
| 4 | Lagos · Nigeria | 30°C | 22°C | +7.9°C |
| 5 | Funchal · Portugal | 24°C | 17°C | +7.7°C |
| 6 | Punta Arenas · Chile | 17°C | 10°C | +7.3°C |
| 7 | Basel · Switzerland | 16°C | 9°C | +7.1°C |
| 8 | San Sebastian · Spain | 21°C | 14°C | +7.0°C |
| 9 | Denver · United States | 20°C | 13°C | +6.8°C |
| 10 | Interlaken · Switzerland | 14°C | 8°C | +6.6°C |
| 11 | Strasbourg · France | 16°C | 9°C | +6.2°C |
| 12 | Zurich · Switzerland | 14°C | 8°C | +6.0°C |
| 13 | Hanoi · Vietnam | 31°C | 25°C | +6.0°C |
| 14 | Monaco · Monaco | 18°C | 12°C | +5.9°C |
| 15 | Luxembourg · Luxembourg | 13°C | 8°C | +5.5°C |
Hottest today (absolute)
MET Norway (CC BY 4.0). Anomaly = today's forecast high minus the city's 30-year average high for this month.