🌡️ Global Heat Tracker
Today's forecast highs vs each city's 30-year normal for this month. Updated daily.
Most above normal
| # | City | Today's high | Normal | Anomaly |
|---|---|---|---|---|
| 1 | Monaco · Monaco | 33°C | 23°C | +9.6°C |
| 2 | Krakow · Poland | 32°C | 23°C | +9.4°C |
| 3 | Vienna · Austria | 35°C | 26°C | +9.1°C |
| 4 | Turin · Italy | 36°C | 27°C | +8.6°C |
| 5 | Los Angeles · United States | 33°C | 25°C | +8.6°C |
| 6 | Bratislava · Slovakia | 36°C | 27°C | +8.4°C |
| 7 | Bled · Slovenia | 32°C | 24°C | +8.3°C |
| 8 | Salzburg · Austria | 31°C | 23°C | +8.2°C |
| 9 | Stuttgart · Germany | 33°C | 25°C | +7.8°C |
| 10 | Brno · Czechia | 34°C | 26°C | +7.7°C |
| 11 | Lisbon · Portugal | 34°C | 26°C | +7.7°C |
| 12 | Graz · Austria | 33°C | 25°C | +7.6°C |
| 13 | Luxembourg · Luxembourg | 31°C | 24°C | +7.5°C |
| 14 | Zurich · Switzerland | 31°C | 24°C | +7.5°C |
| 15 | Warsaw · Poland | 30°C | 23°C | +7.5°C |
Hottest today (absolute)
MET Norway (CC BY 4.0). Anomaly = today's forecast high minus the city's 30-year average high for this month.